| Management number | 231515928 | Release Date | 2026/06/18 | List Price | $4.26 | Model Number | 231515928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814992007240 |
|---|---|
| ASIN | B00E0O7YBA |
| Size | One Size |
| Color | Black / Tan |
| Style | Carbondale® Clear Lens |
| Pattern | Glasses |
| Fit Type | One Size Fits All |
| Industry | Sports |
| Material | not_applicable |
| Brand Name | Carhartt |
| Frame Type | Rimless |
| Item Shape | Rectangular |
| Lens Color | clear |
| Model Name | Carbondale® Clear Lens |
| Sport Type | Skiing |
| Unit Count | 1 Count |
| Item Weight | 0.05 Pounds |
| Part Number | CHB210D |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Carhartt |
| Style Number | CHB210D |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Item Type Name | Pyramex Safety Products CHB210D |
| Item Dimensions | 7 x 3 x 2.5 inches |
| Number of Items | 1 |
| Environment Type | Workplace Safety |
| Special Features | Adjustable, Lightweight |
| Polarization Type | Non-Polarized |
| Included Components | Pyramex Safety Products CHB210D |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Clean with mild soap and water, avoid harsh chemicals, store in a protective case when not in use |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Skiing |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00814992007240 |
| Visible Light Transmission Percentage | 100.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form