| Management number | 231512745 | Release Date | 2026/06/18 | List Price | $25.96 | Model Number | 231512745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chilly days call for the warmth and softness of this women's hooded Carhartt sweatshirt. A thick sherpa fleece lining adds a cozy feel to its midweight cotton build. The relaxed fit sits closer to the body than Carhartt's loose fit but still offers room t





| UPC | 197219340055 |
|---|---|
| ASIN | B0D3J4DTGW |
| Color | Flaxseed |
| Theme | Solid |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Brand Name | Carhartt |
| Model Name | Relaxed Fit Midweight Sherpa-lined Full-zip Sweatshirt |
| Neck Style | Hooded Neck |
| Style Name | Solid |
| Unit Count | 1 Count |
| Weave Type | Pile weave |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 1.9 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Carhartt |
| Special Size | Standard |
| Style Number | 106026 |
| Material Type | Cotton, Polyester |
| Number of Items | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Waist-length |
| Manufacturer Part Number | 106026 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form