| Management number | 231079726 | Release Date | 2026/06/18 | List Price | $14.08 | Model Number | 231079726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Casio Forester Sports Thermometer men's watch is the perfect accessory to keep you on time and in style. Featuring a 40-millimeter stainless steel case and resin bezel held securely to the wrist with a black resin band, this quartz-powered timepiece also includes a durable mineral dial window to protect its sleek black face. The dial face is punctuated by silver-tone Arabic numerals at every hour, silver minute indexes, and an easy-to-read day, date, and month display between four and eight o'clock. In addition, this versatile black watch is water resistant to 165 feet.
| Brand | Casio |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Sport, Casual |
| Dial color | Black |
| Band material | Rubber |
| Case material | Plastic |
| Watch crystal material | Mineral |
| Water-resistant depth | 30 m |
| Resists water | Y |
| Watch band color | Black |
| Color category | Black |
| Watch technology | Analog |
| Watch features | Water-Resistant, Quartz |
| Watch complication | Alarm |
| Bracelet style | Wrap |
| Watch band width | 22 mm |
| Clasp type | Buckle |
| Watch bezel material | Plastic |
| Bezel function | Stationary |
| Subdial face color | Gray |
| Clock / watch face color | Black |
| Hand color | Silver |
| Metal type | Stainless Steel |
| Material | Resin, Stainless Steel |
| Age group | Adult |
| Clothing occasion | Casual |
| Activity | Everyday, Athletics |
| Watch band length | 229 mm |
| Battery life | 3 years |
| Manufacturer | Casio |
| Product line | Forester |
| Sport | Running; Walking;, Bicycling |
| Pattern | Solid Print |
| Metal stamp | No Stamp |
| Gemstone type | No Stone |
| Model | AW80-9B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form