| Management number | 231579212 | Release Date | 2026/06/18 | List Price | $4.85 | Model Number | 231579212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07V55ZXVS |
|---|---|
| Color | Black |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | Loose Fit |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | DANVOUY |
| Model Name | Women/T/Shirts |
| Neck Style | V-Neck |
| Sport Type | Walking |
| Style Name | Women/T/Shirts |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 95% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | 66695954145 |
| Material Type | Cotton |
| Occasion Type | Office,Casual,School,Summer,Spring,Beach |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 485749145 |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27.2 Inches |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 06262970062943 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form