| Management number | 230306661 | Release Date | 2026/06/18 | List Price | $225.23 | Model Number | 230306661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Galaxy Excavator EX1 E2 10.00-20 148B H OTR Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | GALAXY |
| Tire width | 10 in |
| Tire load range | H |
| Tire load index | 148 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 39 in |
| Tire speed rating | B |
| Vehicle type | Car |
| Tire size | 10.00-20 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Commercial Tires |
| Model | Excavator EX1 E2 341322 |
| Tread depth | 26/32 |
| Maximum inflation pressure | 109 psi |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form