| Management number | 224408219 | Release Date | 2026/05/09 | List Price | $5.08 | Model Number | 224408219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our LED light bulbs offer outstanding energy efficiency, long-lasting performance and just-right brightness, all in one package. They illuminate your home with warm, soft white light. Unlike CFL bulbs, our LED bulbs feature instant full brightness and are free of Mercury. It-s great for frequently used fixtures - our LED's long life and low energy use will help you save money on energy.
| UPC | 043168506663 |
|---|---|
| ASIN | B08KGXR3SK |
| Color | Soft White |
| Shape | a19 |
| Wattage | 100 watts |
| Brand Name | GE |
| Brightness | 1520 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | GE SW 100W Replacement LED Classic Shape A19 3pk |
| Unit Count | 3.0 Count |
| Item Weight | 0.15 Kilograms |
| Light Color | Soft White, Warm White |
| Manufacturer | GE Lighting |
| Model Number | 93109190 |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | GE SW 100W Replacement LED Classic Shape A19 3pk |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 3 |
| Package Quantity | 1 |
| White Brightness | 1520 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 100 Watts |
| Specification Met | Energy Star |
| Additional Features | Non Dimmable |
| Included Components | Three (3) GE Soft White A19 Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1520 Lumens |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 93109190 |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 9 Years |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | Manufacturer. |
| Global Trade Identification Number | 00043168506663 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form