| Management number | 230530498 | Release Date | 2026/06/18 | List Price | $11.20 | Model Number | 230530498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience AI real-time translation in 130+ languages with the NE40 Wireless Bluetooth 6.0 Sport Earbuds. Ideal for travelers, students, and professionals, these open-ear earbuds provide comfort and crystal-clear calls with noise-cancelling technology. Bluetooth 6.0 ensures fast, stable pairing. Enjoy up to 4 hours per charge and 48 hours total playtime with Type-C fast charging. The LED touch case offers convenient control of music and apps. IPX5 waterproof protection makes them perfect for gym, running, cycling, and outdoor activities.
| Headphone type | Earbuds |
|---|---|
| Headphone style | In-Ear |
| Features | Ear-Clip, Inner Ear, Open Cup |
| Noise control technology | Active Noise Cancellation |
| Wireless | Y |
| Battery life | 5 years |
| Brand | HTC |
| Rec. use | DJ, Classroom, Casual Listening, Metal Detector, Sports, Video Gaming |
| Works with | Android, IOS |
| Color | Silver |
| Ear pad material | ABS |
| Battery consumption type | Integrated Rechargeable Battery |
| Maximum transmission range | 33 ft |
| Accessories | 1x Charging Case (Carries and charges your earbuds), 1x Pair of Earbuds (Left & Right earbuds), 1x USB-C Charging Cable, 1x Quick Start Guide&User Manual |
| Ip code | IPX5 |
| Power type | Battery |
| Material | ABS, PC |
| Generation | Latest Model |
| Compatible smart control systems | Siri |
| Video game platform | PC |
| Cord length | 20 in |
| Model | HTC NE40 |
| Assembled product dimensions (l x w x h) | 3.10 x 1.30 x 2.80 Inches |
| Assembled product weight | 0.2 lb |
| Age group | Adult, Child, Teen |
| Virtual assistant | AuraIntelli |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form