| Management number | 209558070 | Release Date | 2026/03/29 | List Price | $148.00 | Model Number | 209558070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Oversized |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Simple |
| Leg Style | sled base |
| Room Type | Bedroom, Home Theater, Living Room, Office, Study Room |
| Arm Height | 25.2 Inches |
| Back Style | Solid Back |
| Brand Name | Cooexult |
| Item Depth | 38.58 inches |
| Model Name | PL-HLR221118BR-MJT |
| Seat Depth | 22.83 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 95 Pounds |
| Seat Height | 20.28 Inches |
| Manufacturer | Cooexult |
| Model Number | PL-HLR221118BR-MJT |
| Fill Material | Cotton, Memory Foam |
| Material Type | Velvet |
| Seat Material | Memory Foam |
| Is Customizable | No |
| Item Dimensions | 38.58 x 40.55 x 42.13 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Arm Rest, Big and Tall, Ergonomic, Power Lift |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Older Adult |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 38.58"D x 40.55"W x 42.13"H |
| Product Care Instructions | Dry Clean, Wipe Clean |
| Seat Back Interior Height | 26.18 Inches |
| Recommended Uses For Product | Gaming, Lounging, Nursing, Relaxing, Sleeping |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form