| Management number | 231822618 | Release Date | 2026/06/18 | List Price | $143.60 | Model Number | 231822618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make a bold statement in your living room or media space with the Amherst 72-inch Wide Solid Wood TV Stand. Expertly handcrafted from sustainably sourced, kiln-dried wood, this transitional console blends timeless craftsmanship with everyday functionality. Finished in a rich hickory brown stain that accentuates the wood’s natural grain, it provides a strong yet sophisticated focal point for modern interiors. Designed to support TVs up to 80 inches, the Amherst features two side cabinets with framed doors, two smooth-glide drawers, and open adjustable shelving for consoles, devices, and decor. Built for lasting durability, this solid wood TV stand includes rear cable managemen
| UPC | 840469076235 |
|---|---|
| ASIN | B07TZK5Z69 |
| Size | 72 inch |
| Color | Hickory Brown |
| Shape | Rectangular |
| Set Name | TV Stand |
| Brand Name | SIMPLIHOME |
| Item Depth | 19 inch |
| Item Width | 72 Inches |
| Style Name | TV Stand |
| Unit Count | 1.0 Count |
| Item Weight | 105.8 Pounds |
| Manufacturer | Simpli Home, Ltd. |
| Model Number | AXCRAMH72-HIC |
| Is Extendable | No |
| Is Waterproof | False |
| Material Type | Wood |
| Item Type Name | Amherst 72 inch Wide TV Media Stand |
| Item Dimensions | 19 x 72 x 26 inches |
| Number Of Shelves | 2 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Additional Features | Multipurpose |
| Included Components | TV Stand |
| Manufacturer Part Number | AXCRAMH72-HIC |
| Product Care Instructions | Wipe with Dry Cloth |
| Assembly Instructions Description | Full Assembly Required |
| Manufacturer Warranty Description | The product is warranted to be free from defects in material and workmanship for a period of (1) year from the date of purchase to the original owner. |
| Global Trade Identification Number | 00840469076235 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form