| Management number | 231712254 | Release Date | 2026/06/18 | List Price | $8.38 | Model Number | 231712254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Some of the models that use this foam include: Marantz LS-17, SP-1815, WSP-4115 and others that match the measurements below Kit includes THE BEST QUALITY foam surround available: 2 Premium American-made Foam Surrounds (Enough for 2 speakers) Step-by-step installation instructions 1 Bottles of premium professional-grade adhesive (Solvent-based) 1 Adhesive application brush Voice coil shims Foam Dimensions ------ Kit - 2F15 Outer Diameter - 14.75" - 375mm Outer Roll Diameter - 13.5" - 343mm Cone Diameter - 12.125" - 308mm Inner Diameter - 11.5" - 292mm Roll Width- 3/4" - 19mm Inner Attachment - Flat SEE COMPATIBLE MODELS ABOVE
| ASIN | B00DWB4XZW |
|---|---|
| Brand | Springfield Speaker |
| Unit Count | 2.0 Count |
| Manufacturer | Springfield Speaker |
| Model Number | 2F15-Marantz |
| Power Source | Corded Electric |
| Speaker Size | 15 Inches |
| Speaker Type | Surround Sound |
| BuiltIn Media | 2 x Foam Surrounds, 1 x Adhesive, 1 x Adhesive Application Brush, Voice Coil Shims, 2 x Black Rubber Ring |
| Is Waterproof | FALSE |
| Mounting Type | adhesive |
| Control Method | App |
| Controller Type | Voice Control |
| Number of Items | 2 |
| Woofer Diameter | 12.13 Inches |
| Antenna Location | For Home Audio Systems, For AV Receivers, For High-End Stereo Systems |
| Audio Driver Size | 12.13 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Desktop, Home Theater, MP3 Player, Smartphone, Tablet, Television |
| Enclosure Material | foam |
| Additional Features | Foam Dimensions: Outer Diameter: 14.75" - 375mm; Outer Roll Diameter: 13.5" - 343mm; Cone Diameter: 12.125" - 308mm; Inner Diameter: 11.5" - 292mm; Roll Width: 3/4" - 19mm; Inner Attachment: Flat |
| Connectivity Protocol | Wi-Fi |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | Home entertainment systems, Professional audio equipment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form